Raw water is filtered under pressure through the hollow fiber membrane. And the drain outlet is designed to discharge impurities.
Model |
W-J909-UFG500 W-J909-UFG1000 W-J909-UFG2500 |
|
Flow Rate | W-J909-UFG500: 500 L/h W-J909-UFG1000: 1000 L/h W-J909-UFG2500: 2500 L/h |
|
Filter | Hollow fiber ultrafiltration membrane | |
Inlet Water Temp | 5-38℃ | |
Inlet Water Pressure | 100-300Kpa | |
Power Consumption | Non-electric | |
Dimensions (W*D*H) | W-J909-UFG500: 385*140*160mm W-J909-UFG1000: 479*140*160 mm W-J909-UFG2500: 822*140*160 mm |
|
* Service life will vary according to flow rate, influent line |